Workshop Schedule | |
|
Fri 7 PM - 10 PM | Friday Evening Reception ($10; pre-register to get directions) |
|
Sat 8 AM - 9 AM | Saturday Workshop Registration and Continental Breakfast |
| Sat 9 AM - 9:30 AM | Welcome, Introductory Remarks CJ Fearnley, John Belt, Joe Clinton |
| Sat 9:30 AM - 12:30 PM | Building Expandable Polyhedra with bamboo
chopsticks and small rubberbands Patrick Doyle |
| Sat 12:30 PM - 1:30 PM | Lunch (Included in Registration Fees) |
| Sat 1:30 PM - 3:30 PM | Hierarchy of Polyvertexia (Polyhedra) Marvin Solit |
| Sat 3:30 PM - 6 PM | Applied Synergetics and Sacred Geometry Warren Scott Fentress |
| Sat 6 PM - 7 PM | Dinner |
| Sat 7 PM - 9 PM | Social Science Synergetics: Is there such a thing? Medard Gabel |
|
Sat 9 PM - 10 PM | Birds of a Feather: Breakout into Informal Sessions |
|
Sun 8 AM - 9 AM | Sunday Registration and Continental Breakfast |
| Sun 9 AM - 11:30 AM | The Unification of Structure- How to mass
produce the five simplest shapes in Nature. Tom Miller |
| Sun 11:30 AM - 12 PM | The Structure and Distribution of the Prime Numbers Roger Tobie |
| Sun 12 PM - 12:30 PM | An Update on My Synergetics Explorations Dick Fischbeck |
| Sun 12:30 PM - 1:30 PM | Lunch (Included in Registration Fees) |
| Sun 1:30 PM - 4:30 PM | Introduction and Recent Developments in Field
Structure Theory Don Briddell |
| Sun 4:30 PM - 6:00 PM | modeling tools and systems science Curt McNamara |
Please send comments and suggestions to the SNEC webmaster.